
01coin Block Details
Viewing block data from 01coin block # 506246
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 506246 | 2.8930 | 1028090 | 2.25 | 1c587d04 | 2954420609 |
Latest Transactions
| Tx Hash | Recipients | Amount (ZOC) | |
|---|---|---|---|
| 73b2784b27b07fa8c646bc3faf6d6672d6e64a5bf175631a1a94195a3873cf16 | 2 | 21.84726685 | |
| 44bc9e0ad9d3729a6d44958358f5cc3fc81b59d882e62327fcaec74f282772db | 2 | 21.68336434 | |
| 32428887655afd4a29351471a286c5cf1886b54d3dfa1eea26747e8f429d5341 | 2 | 87.38887634 | |
| ae09c496940dad7a94feb99aa015b5e819655140078b220fd5dd8f302346ef8d | 2 | 10.92358511 | |
| fa54f7ed31998a8c69f0a71e9bec71742886ad29ca799c40e4ba3b42f0d06772 | 2 | 0.06177623 |

