
01coin Block Details
Viewing block data from 01coin block # 830075
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 830075 | 1.1821 | 711648 | 2.12 | 1d00d890 | 706357760 |
Latest Transactions
| Tx Hash | Recipients | Amount (ZOC) | |
|---|---|---|---|
| 6a01e0bbd506e97c307b6b8614db29a95ef6fd6ddcfa31024924f7fb219665be | 2 | 20.02663986 | |
| f2ec2a248d83556bb5c0377cde164abfdfcd438331bae34abc0aa0b2952edc15 | 2 | 2,209.06099174 | |
| e888652daa4acbe7dafd7fba09cac152b46c34df0faab7e58aa1924bf9670f73 | 2 | 10.0462665 | |
| 6377f3356ab6630260249c42b2684862c905c73f2f68d558b03bfc025c7aaa42 | 2 | 1,099.99999774 | |
| cfad406607f33653ac1c6bd3db85f3706941aee232720504e91dece671faee8b | 2 | 5.2174397 | |
| 1edf08fcc5fe5cad877a2ac79f5c85bea4cae3727979fe4c3d2467688bd902a8 | 2 | 0.08689708 | |
| 68f04f6b5e4cf478fabb34d63d0f32b98552c9f3133f5af91fc4c6cf7fd9096f | 2 | 0.02422277 |

