
01coin Block Details
Viewing block data from 01coin block # 829920
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 829920 | 0.6880 | 729569 | 360.74 | 1d017415 | 310907393 |
Latest Transactions
| Tx Hash | Recipients | Amount (ZOC) | |
|---|---|---|---|
| 0d90c3b24ab7317a0c70bae6ea9142983a6c922c89c5d99b77773bbb65b6ffd4 | 2 | 20.03032438 | |
| 4b01973fb9c1788b14a2fd3da9704d946bd683506195487b41f78de523c118f9 | 2 | 5,006.6563405 | |
| 4f521352d7330d36a4e8f475a267ec9a9313eea20ce5f132be74532a8f533a07 | 2 | 5,006.65591154 | |
| 51de076f6db27215aaf79e5879d8936251510f0de638b7790b70e660bed6af39 | 2 | 5,006.6632024 | |
| 5eda9a055287a2865ac2aef889fabb8d141d779f338e25bb46ce19b00813d799 | 2 | 5,006.66012222 | |
| f7e21f2cff6abbd06c3a0d4f0b434b90229d0a1139ff5c18644917ea19b511c1 | 2 | 5,006.65880844 |

