
01coin Transaction Details
Viewing tx data from 01coin block # 352313
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000005723dae0af7b1d670eaa34844cb9cba2db9157f830ac9d0bd2f65b85 | 1218763 |
Input Addresses
| Address | Amount (ZOC) |
|---|---|
| ZRhpe7vdJeitKMGjNNDqZKTcTHdkQN6qPU | 0.1402502 |
| ZWSKnJ7gKqdJTwEFiT8tCghYSS7dUnZqq3 | 0.01134437 |
| ZGacw7yo7SQu6RQW1NHuVoZWfbUgymE46Q | 3.77318576 |
| ZG5ftEET6hVfpz3KZWwwPJTn6oysZqPqwM | 0.74758934 |
| ZLVHeNxJ26z3AvuSn6ftDa64Gjb5BXUCZg | 11.91668112 |
| ZE2yLUcQw9AKiStkSjJ2jkfmLXvNcPqDx5 | 0.33643012 |
| ZK4j6YqhUtnJsjuT4rmEZBo4h6AGApuTBH | 0.11916293 |
| ZZmnXyJvNQmUSsnVtARp27t6isug8ubfEv | 0.01070671 |
| ZXZfGpy7xSyD257vXPD4STjTU9wNmztSEp | 9.0588149 |
| ZEyiPZaZQb75w1dHP4H66tRzyx3RWH1ZNd | 0.11916293 |
| ZRRwU8yPVToFrt77TX6pyN3pDyM5u1xE7S | 0.01899314 |
Recipients
| Address | Amount (ZOC) |
|---|---|
| ZQNn4HcQcgPmxPwc1neBFs1gsTX7wL71EQ | 26.25230052 |

