
01coin Transaction Details
Viewing tx data from 01coin block # 507352
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000292c0e319816aeb25c1f8c7bf9e752ade0e71c6731b72b9aa0864c3a | 1059197 |
Input Addresses
| Address | Amount (ZOC) |
|---|---|
| ZWAi5qmH5AZbY9zdx8rPN8TKnFexVpeAGK | 0.1979227 |
| ZTz3ucmHxopKexETtNefaAZz3psaJS87dZ | 0.40314946 |
| ZK1M4aF5qHscMQTcutxDedBK9vYQaWAGsq | 0.46745937 |
| ZUYGp8a3PooXBFeaRqMm64PrqtEFskV81n | 0.54619262 |
| ZLy9Fun2xneSHqWB3yevbLxeqLBD5i4vX6 | 0.51596063 |
| ZXWRGGjDRcxcmP1Ty1rwU9LDcngTuBFDsq | 5.54604818 |
| ZTj6zGzJ6hCd1Psbr3PCvWKYiYq1jrsU7Q | 0.13244961 |
| ZN9bP9kGER9djkTaPLPKv9msH6cHoP9mRK | 0.52609324 |
| ZU54wszjT3iWEJGsMyU8SaAPSEPbubBDYH | 0.24517908 |
| ZU8kKdDBMbi1jqBxVymvBgzM7L8WKjjhHJ | 0.59825682 |
| ZQWcw2zvcUBpsfyX2gxAJvdAV3iWH1pGSZ | 0.43694148 |
| ZPLcVPqvKv8ttEhaiwsorbN4sqC4VTRKU6 | 0.37336217 |
| ZEXdfui54e9KBJqZceErCAw1MvGrEDwRC5 | 0.22139097 |
| ZMVDiQzeix5E5M1tyqatvJupeEU24Jdeb8 | 0.24307795 |
| ZTHrrNymbBvT1YikHqyMMem2KwUm76oHCW | 0.37419044 |
Recipients
| Address | Amount (ZOC) |
|---|---|
| ZKmfEp6GooPAvjHo9dEBHZjBpbLyWnRVfF | 0.01327673 |
| ZTArAvzHtJCk69nA92GRYkm7vP8UDAFLpb | 10.81437501 |

