
01coin Transaction Details
Viewing tx data from 01coin block # 506364
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000e75597990fa538f97184ccba3eeace64b9775921f934f08fc37ae62 | 1024002 |
Input Addresses
| Address | Amount (ZOC) |
|---|---|
| ZT41VMCxe1vLxM5s4TWvdDUenGJeqJDZaS | 152.93055568 |
| ZKt9LUSox8U1gkaAz57SxmfRPcTjDAC5cL | 0.10414569 |
| ZZ8GGpx3YA2yVrBbt55uwvTvWCVtQZke8S | 0.55497274 |
| ZKaiey8kYeHVd2siqcTAxd4McCx6mnqkeo | 0.28804742 |
| ZWqYF93yK3R1YxNrjFFmDXejnmu5349fJy | 0.83832328 |
| ZYvTETsqSzN7jeUhsXSNvVmnsVaKHMRk53 | 1.65220834 |
| ZZw35MCbpZvEeVjaE5t8RHfvFYWwnapGTf | 0.080243 |
| ZKHGvoipqRmE6y9uUSzNj7NJBBHF2Qi41x | 0.05087993 |
| ZKgpzVDJAzWN52aLaeyozgC587BgRT4Cb6 | 2.31497387 |
| ZC4SsmDdvWoqkJ9oaTWANokKMLscHguxnp | 2.15065566 |
| ZDvJMEiFQPqRPFMKRfcdBWvtVbVXtcEcs1 | 0.65303247 |
Recipients
| Address | Amount (ZOC) |
|---|---|
| ZVjNKGTsDG71n5gonsQRmJaBRX22X5k3WH | 0.01502745 |
| ZYQ8SxA7X3cqcbfQjAt52iCHiz95hEdEqu | 161.60297433 |

