
01coin Transaction Details
Viewing tx data from 01coin block # 407243
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000422b7abbc105a20ecbfb201db6445768db1148d3521d024343e4e2d0 | 1159997 |
Input Addresses
| Address | Amount (ZOC) |
|---|---|
| ZQGpiwhPQWr2QCZ4owuEoxTvYdq8ziLmZZ | 59.58366743 |
| ZLfTeKPhWZcTKZL7wQogAPhVCNftbDoxYy | 0.00998651 |
| ZTHZwScDJ3M6SHXSLVaFcJymiKD6KKHLmN | 3.87611789 |
| ZTs3uAuAf3uHRFWZPSFXrkBytzmKgZK8ow | 0.06830448 |
| ZYDSsMRNZRAeQ9SMz1FKfCw8D83iDsJhNA | 0.01250535 |
| ZR7RPLgQvLDxhVjXLnMZDdWhxSMD2wPQLk | 0.09533146 |
| ZC5CpwzVaU1we4xYfgv5hU6Jo78N3oVHFm | 0.04766441 |
| ZE2fpEj5xNFayLciBWXnbJm7V6htihKMEN | 0.09532665 |
| ZGviWkMqt25qxKzsch3xAZTkHtGH4EggGZ | 0.01077177 |
| ZDqxFV4iviYzYWLy4t9w5bG4vyaipvBGaf | 0.0476511 |
| ZLedrufezWumMk7vQZqMc6FjQ6jwB472fL | 0.23828884 |
| ZDcmUMXoM9RJd2GHtwBT8fSVK36kVHH8ac | 0.14300852 |
Recipients
| Address | Amount (ZOC) |
|---|---|
| ZPtH4HqGn3NogHruarjyjMoMf7kfybYjQH | 0.01091574 |
| ZSutegLtMNKUEBdYZMNS22eXsHCE6Leb8J | 64.21768421 |

