
01coin Transaction Details
Viewing tx data from 01coin block # 166108
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000cdf5d70f07be4aa9f846bc0519a04a78560d77ca2c5412340177aff | 1363081 |
Input Addresses
| Address | Amount (ZOC) |
|---|---|
| ZNDSY7SvPhcDcxFAGAXyZCXJcvHm2W3NWC | 29.02399774 |
| ZWec4t2PBcMigjYUhmgC5y2pdijEnVZqP7 | 7.25599774 |
| ZPu1EEhPw6zsLz8vC8YoeEfHF2dgHNrQEP | 23.50799774 |
| ZNCsNMJyPMmTQNNLjAfgHPGrv5qs8mt1wG | 40.02849774 |
| ZNp3dRFp2mKFbKKKmMbK4r55o5vwU6FXAV | 18.13999774 |
| ZNPxU5QWLH2AZDrWbAwc4vVZy699hWCyue | 12.49999774 |
| ZQAv6tggsUJtEZqA3DNwxxQKCC1nLABKEq | 19.03057896 |
Recipients
| Address | Amount (ZOC) |
|---|---|
| ZXEYjuUJsBsz1YUz6kdRgyHfW4kQ7svpZ6 | 3.18705426 |
| ZCNvStJ4EQZixK53x1K8TdD1Pwbj7qYQms | 146.30 |

