
01coin Transaction Details
Viewing tx data from 01coin block # 237687
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000002429a21798fcd0305cc71f903335bb1741f9e5dc31220b5ccadd2c51 | 1273211 |
Input Addresses
| Address | Amount (ZOC) |
|---|---|
| ZZaoYRKTvbqMLEhwDc92rtQrRA4xBUgbAi | 59.58333686 |
| ZTWMqyuAJrvREju43FSjkGdNCAAUQoDBuy | 35.75000001 |
| ZKASyXFz9FPk1BzZXj3WA1xCsXMw4hM184 | 83.41666782 |
| ZRHMBJ8aB1LQ7KNo3RnZQReGtjbRZavPms | 131.08335252 |
| ZEwhUqf9SdreVHLA7cpvsSkV1zWzdvgwLk | 71.50000002 |
| ZH1asDHqsuN7XWE8MUAFGSec5dZHt1iH9c | 35.75000114 |
| ZJW5sH8whXvKj4SDTfxenL9dpkasuJhx6H | 119.16668259 |
| ZHDkE7htzqCLBTCpEsiGoTCTdZtRkEyGjZ | 35.75000001 |
| ZRKJfMkDneZpcVRXP9JWCMLLHPH1qB9u1r | 23.83333685 |
| ZP2gqcKVkVmQvGPKFBQLfu1YF6rbSSmJZ4 | 0.79511609 |
Recipients
| Address | Amount (ZOC) |
|---|---|
| ZRPPgA37wSkuJJZ5QjT4jsgUDRu6xHfuuQ | 596.62841765 |

